Feature available in: PRO plan
To make sure from which database you are performing your population analysis, use the drop-down list on the analytics and data panel :
NB : if your area spans across 2 countries, you can choose to get the data only for 1 country or you can choose the worldwide option to get the data for both countries at the same time.
The “World” option corresponds to all other countries that do not appear in the drop-down list.
The country-specific population data listed in the table below are :
Country | Data available | Excel report | Source |
---|---|---|---|
Germany | POPULATION: – Number of inhabitants – Gender distribution – Population age | No | Federal and State Statistical Offices: Census 2011 |
Austria | POPULATION: – Number of inhabitants – Population age | No | Statistik Austria 2017 |
Belgium | POPULATION: – Number of inhabitants – Median income – Number of households – Number of cars or vans – Gender distribution – Population age – Marital status HOUSING: – Number of dwellings – Number of real estate transactions – Accomodation type – Transactions by housing type – Housing construction year | Yes | Statbel CENSUS2021/ 2022/ 2023 |
France | POPULATION: – Number of inhabitants – Median income – Gender distribution – Population age – Population age and gender HOUSEHOLDS: – Number of households – Households type – Family structure – Number of children under 25 EMPLOYMENT: – Labour force – Workers by age – Unemployed and inactive – Full-time occupation HOUSING: – Number of accomodation – Housing distribution – Accommodation type (households) – Accomodation repartition – Number of rooms in the main residence – Number of years households have lived in their home – Tenant / owner – Parking spaces and number of cars per household – Year of construction of the principal residences | Yes | INSEE Recensement de la population 2020 |
Spain | POPULATION: – Number of inhabitants – Gender distribution – Population age and gender | No | Instituto Nacional de Estadistica. (Spanish Statistical Office). Census 2011 |
United Kingdom | POPULATION: – Number of inhabitants – Median income – Gender distribution – Population age – Race and ethnicity – Health EMPLOYMENT: – Number of employed people – Socio-professional distribution – Economic activity – Education HOUSING: – Nomber of dwellings – Accommodation type – Tenants / owners – Cars or vans HOUSEHOLDS: – Number of households – Household type – Household size | Yes | British ONS Census 2021 (England, Wales), Census 2011 (Scotland, Northern Ireland) |
United States | POPULATION: – Number of inhabitants – Average income per person – Population age and gender – Race & ethnicity – Level of education – Gender distribution EMPLOYMENT: – Labor force – Employment status – Full-time occupation – Class of worker – Industry HOUSEHOLDS: – Number of household – Average family size – Medium household income – Household type – Age of own children under 18 years in families and subfamilies HOUSING: – Housing (dwellings) – Occupied housing (dwellings) – Median housing value – Housing occupation – Number of rooms – Housing construction year – Tenure by year householder moved into unit | Yes | U.S. Census Bureau (2021). American Community Survey 5-year estimates |
For other countries not included in the previous table, select “World” from the drop-down list. You will find the following data:
Country | Data available | Excel report | Source |
World | – Number of inhabitants – Population age and gender | No | Gridded Population of the World, Version 4 (GPWv4): Population Count, Revision 11 |
To go further: