Feature available in: PRO and ADVANCED PLANS
If you’re interested in identifying of your competitors, potential clients, or partners within your market area, pinpointing businesses or services if a powerful feature for your.
Please note that this feature is currently available exclusively in Belgium, France, in the United Kingdom and in the United States.
| Country | Available data | Excel export | Source | 
| Belgium | – Name  – Phone Number – Website URL – Address – GPS coordinated  | Yes | Smappen data base | 
| Canada | – Name  – Phone Number – Website URL – Address – GPS coordinated  | Yes | Smappen data base | 
| France | – Name  – Phone Number – Website URL – Address – GPS coordinates  | Yes | Smappen data base | 
| France | – SIREN/ SIRET – Name – Creation date – Headcount range – Legal category – Address – APE / NAF code – Primary business activity – Name of legal entity – Number of entity’s establisments – Revenue – Fiscal year end date – Phone Number – Website link – Representatives – GPS coordinates  | Yes | SIRENE database | 
| United Kingdom | – Name  – Phone Number – Website URL – Address – GPS coordinated  | Yes | Smappen database | 
| United States of America | – Name  – Phone Number – Website URL – Address – GPS coordinated  | Yes | Smappen database | 
If your need to analyze only french areas we would recommand to use smappen.fr
To go further:
